Estadístiques de Risk factors for noninvasive ventilation failure in critically Ill subjects with confirmed influenza infection
Visites totals
| views | |
|---|---|
| Risk factors for noninvasive ventilation failure in critically Ill subjects with confirmed influenza infection | 210 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| rodriguez-rec-risk.pdf(legacy) | 284 |
| rodriguez-rec-risk.pdf | 123 |
Vistes principals per país
| views | |
|---|---|
| United States | 146 |
| Spain | 30 |
| Germany | 8 |
| Ukraine | 8 |
| Belgium | 5 |
| Australia | 2 |
| China | 2 |
| United Kingdom | 2 |
| Sweden | 2 |
| Brazil | 1 |
| Czechia | 1 |
| Ireland | 1 |
| Malaysia | 1 |
| Russia | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Ashburn | 40 |
| Fairfield | 19 |
| Saint Louis | 13 |
| Cambridge | 11 |
| Barcelona | 8 |
| Menlo Park | 7 |
| San Ramon | 6 |
| Mountain View | 5 |
| Livermore | 4 |
| Seattle | 3 |
| Tustin | 3 |
| Boardman | 2 |
| Shenzhen | 2 |
| Stockholm | 2 |
| Andover | 1 |
| Ann Arbor | 1 |
| Coslada | 1 |
| Cupertino | 1 |
| Dearborn | 1 |
| Dublin | 1 |
| Durham | 1 |
| Jaén | 1 |
| Magdeburg | 1 |
| Phoenix | 1 |
| Pinjarra | 1 |
| Premiá De Mar | 1 |
| Redwood City | 1 |
| San Diego | 1 |
| Shah Alam | 1 |
| São Paulo | 1 |
| Tarragona | 1 |
| Woodbridge | 1 |
