Search Statistics for Recerca: articles, congressos, llibres

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 type_keyword:info:eu-repo/semantics/article 11124 11,93% 0,00
2 dateIssued_keyword:[2010 TO 2019] 10491 11,26% 0,00
3 dateIssued_keyword:[2000 TO 2009] 9175 9,84% 0,00
4 author_keyword:Serra, Xavier 7059 7,57% 0,00
5 type_keyword:info:eu-repo/semantics/conferenceObject 6334 6,80% 0,00
6 dateIssued_keyword:[1990 TO 1999] 6226 6,68% 0,00
7 subject_keyword:Genètica 5678 6,09% 0,00
8 author_keyword:Guigó Serra, Roderic 5212 5,59% 0,00
9 subject_keyword:Genòmica 5092 5,46% 0,00
10 author_keyword:Sunyer Deu, Jordi 4881 5,24% 0,00

Total

Searches % of Total Pageviews / Search
93208 100,00% 0,00