Search Statistics for Master in European and Global Law

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Treball de fi de màster – Curs 2020-2021 125 30,34% 0,00
2 type_keyword:info:eu-repo/semantics/masterThesis 97 23,54% 0,00
3 dateIssued_keyword:2021 78 18,93% 0,00
4 author_keyword:Fernández Buman, Sol 76 18,45% 0,00
5 subject_keyword:Gender 72 17,48% 0,00
6 subject_keyword:Drets de les dones (Unió Europea) 69 16,75% 0,00
7 subject_keyword:Exiliades (Unió Europea) 62 15,05% 0,00
8 subject_keyword:Asil, Dret d' -- Unió Europea 57 13,83% 0,00
9 author_keyword:Kowalyszyn, Clarisa Irina 56 13,59% 0,00
10 subject_keyword:International refugee law 24 5,83% 0,00

Total

Searches % of Total Pageviews / Search
412 100,00% 0,00