Search Statistics for Master in European and Global Law

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Treball de fi de màster – Curs 2020-2021 129 27,16% 0,00
2 type_keyword:info:eu-repo/semantics/masterThesis 101 21,26% 0,00
3 dateIssued_keyword:2021 83 17,47% 0,00
4 subject_keyword:Gender 77 16,21% 0,00
5 author_keyword:Fernández Buman, Sol 76 16,00% 0,00
6 subject_keyword:Drets de les dones (Unió Europea) 69 14,53% 0,00
7 subject_keyword:Exiliades (Unió Europea) 62 13,05% 0,00
8 subject_keyword:Asil, Dret d' -- Unió Europea 57 12,00% 0,00
9 author_keyword:Kowalyszyn, Clarisa Irina 56 11,79% 0,00
10 subject_keyword:International refugee law 24 5,05% 0,00

Total

Searches % of Total Pageviews / Search
475 100,00% 0,00